Pricing
| Sr.No. | WEIGHT | WITHIN CITY | WITHIN STATE | WITHIN REGION | REST OF INDIA |
|---|---|---|---|---|---|
| 1 | 250 gm | 10 | 20 | 100 | 130 |
| 2 | 500 gm | 18 | 30 | 160 | 190 |
| 3 | 750 gm | 26 | 40 | 210 | 260 |
| 4 | 1000 gm | 34 | 50 | 270 | 323 |
| 5 | 1250 gm | 42 | 60 | 322 | 388 |
| 6 | 1500 gm | 50 | 70 | 380 | 452 |
| 7 | 1750 gm | 58 | 80 | 432 | 518 |
| 8 | 2000 gm | 66 | 90 | 488 | 583 |
| 9 | 2250 gm | 74 | 100 | 545 | 648 |
| 10 | 2500 gm | 82 | 110 | 595 | 713 |
| 11 | 2750 gm | 90 | 120 | 651 | 778 |
| 12 | 3000 gm | 98 | 130 | 699 | 843 |
| 13 | 3250 gm | 106 | 140 | 760 | 908 |
| 14 | 3500 gm | 114 | 150 | 881 | 973 |
| 15 | 3750 gm | 122 | 160 | 870 | 1038 |
| 16 | 4000 gm | 130 | 170 | 920 | 1103 |
| 17 | 4250 gm | 138 | 180 | 980 | 1168 |
| 18 | 4500 gm | 146 | 190 | 1035 | 1233 |
| 19 | 4750 gm | 154 | 200 | 1078 | 1298 |
| 20 | 5000 gm | 162 | 210 | 1148 | 1363 |
| 21 | 5250 gm | 170 | 220 | 1202 | 1428 |
| 22 | 5500 gm | 178 | 230 | 1262 | 1493 |
| 23 | 5750 gm | 186 | 240 | 1210 | 1558 |
| 24 | 6000 gm | 194 | 250 | 1370 | 1623 |
| 25 | 6250 gm | 202 | 260 | 1420 | 1688 |
| 25 | 6500 gm | 210 | 270 | 1470 | 1753 |
| 26 | 6750 gm | 218 | 280 | 1525 | 1818 |
| 27 | 7000 gm | 226 | 290 | 1585 | 1883 |
| 28 | 7+ per Kg | 25 | 35 | 125 | 160 |
| 29 | by surface | S/F | S/F | S/F | S/F |
| 30 | Min 10 Kg | 15 | 25 | 40 | 60 |

